Faculty of Theology
Latin 2 Summer Class
Class Standing (recitation, board works, exercises, homework, attendance) | 25% |
Quizzes/ Drills/ Quiz Bees/ Unit Tests | 35% |
Final Exam | 40% |
TOTAL | 100% |
The numerical 5 Point System Observed in the University shall be used for purposes of the transcript of record.
96 - 100 | 1.00 | Excellent |
94 - 95 | 1.25 | Very Good |
92 - 93 | 1.50 | Very Good |
89 - 91 | 1.75 | Good |
87 - 88 | 2.00 | Good |
84 - 86 | 2.25 | Good |
82 - 83 | 2.50 | Fair |
79 - 81 | 2.75 | Fair |
75 - 78 | 3.00 | Pass |
Below 75 | 5.00 | Failure |
WF - | Withdrew without permission | Failed |
WP - | Withdrew with permission | |
FA - | Failure Due to absences |
No comments:
Post a Comment